Course Syllabus

Comp # Unit Titles/Competency and Objective Statements Days Needed for Mastery
Hours required for Mastery
Course Weight
Obj #
Total Course Weight 100%
1 Understand the apparel industry and design 21.11 28.08 27%
1.01 Remember the apparel industry 9.38 12.48 12% 8/18-8/28
1.02 Understand apparel design 11.73 15.60 15% 8/28-9/11
2 Understand textiles 15.64 20.80 20%
2.01 Understand fibers, fabrics, and finishes 11.73 15.60 15% 9/11-9/25
2.02 Understand care of textile products 3.47 5.20 5% 9/25-9/30
3 Understand apparel engineering 41.44 55.12 53%
3.01 Understand body measurements, sizing and patterns 14.08 18.72 18% 11/13-12/11
3.02 Understand tools and equipment 7.82 10.40 10% 10/1-10/16
3.03 Understand engineering and construction 19.55 26.00 25% 10/16-11/13

Class Syllabus / Rules 

Course Summary:

Date Details Due